Kitchen & Dining
This pottery is all hand made, one lump of clay at a time. Even in a "matched set," each individual piece is unique. These pieces are made to be handled and used. That's their real beauty.
Considering the countless pieces of pottery I have created, I am continually amazed that a lump of clay can be transformed into a functional, beautiful object.
Click here to see all my colors and patterns.
Order online using the form below or call toll free 888-736-7137.
![]() |
New! Glass Goblet!Size: 9" x 3.5" |
||
Pottery may be used for baking as long as sudden changes of temperature are avoided.
Points to remember:
- Do not place pottery on stove top burners
- Place room-temperature pottery in a cold oven allowing it to warm up in the oven.
- Allow frozen food to thaw before baking.
- Distribute food evenly over the pottery surface.
- Avoid pouring cold water in or over a hot dish and vice versa.
- Never place pottery under a broiler.
All Kitchen & Dinning Pottery
| Product | Size | Volume | Patterns & Colors |
| 101 Sm. Batter Bowl | 4 x 7 | 3 cup | |
| 102 Lg. Batter Bowl | 5 x 9 | 2 qt. | |
| 110 Salsa Bowl | 2 x 5 | 1 cup | |
| 111 Sauce Bowl | 2 x 5 | 1 cup | |
| 112 Soup Bowl | 3 x 6 | 2 cup | |
| 113 Sm. Serving Bowl | 3 x 7 | 3 cup | |
| 114 Med. Serving Bowl | 5 x 10 | 2 qt. | |
| 115 Lg. Serving Bowl | 6 x 13 | 5 qt | |
| 120 Low Soup Bowl | 2 x 7 | 12 oz. | |
| 121 Low Serving Bowl | 3 x 11 | 1 qt. | |
| 130 Berry Bowl | 3 x 7 | 3 cup | |
| 131 Colander | 5 x 11 | 2 qt. | |
| 132 Small Colander | |||
| 133 Low Bowl Colander | |||
| 140 Combo /Ladles | 5 x 6 x 10L | 2c/bowl | |
| 201 Sm. Casserole | 7 x 8 | 1.5 qt. | |
| 202 Lg. Casserole | 9 x 10 | 3 qt. | |
| 203 Tortilla Warm/Low Casserole | 5 x 10 | 1 qt. | |
| 204 Garlic Roaster | 5 x 6 | 1 cup | |
| 205 Small Lidded Jar | 3.5 x 4 | 4 oz. | |
| 206 French Butter Keeper | |||
| 220 Soup Tureen w/Ladle | 10 x 10 | 4 qt. | |
| 301 Mug | 4 x 3 | 8 oz. | |
| 302 Lg. Mug | 5 x 3 | 16 oz. | |
| 303 Soup Mug | 3 x 5 | 2 cup | |
| 304 Cappuccino Cup | 3 x 3 | 4 oz. | |
| 305 Espresson Cup | 3 x 2 | 3 oz. | |
| 311 Creamer | 4 x 3 | 8 oz. | |
| 312 Sm. Pitcher | 5 x 3 | 16 oz. | |
| 313 Med. Pitcher | 8 x 5 | 1.5 qt. | |
| 314 Lg. Pitcher | 10 x 6 | 2 qt. | |
| 315 Decanter | 10 x 5 | 1 qt. | |
| 320 Goblet | 5 x 3 | 8 oz. | |
| 321 2-Piece Goblet | 9 x 4.5 | 12 oz. | |
| 322 Sm. 2 Piece Goblet | |||
| 323 'Glass' Goblets | 9" x 3.5" | ||
| 324 Margarita 'Glass' Goblets | |||
| 325 Martini 'Glass' Goblets | |||
| 401 Salad Plate | 7 - D | ||
| 402 Lunch Plate | 9 - D | ||
| 403 Dinner Plate | 10 - D | ||
| 411 Quiche | 2 x 10 | ||
| 412 Chip Platter | 2 x 12 | ||
| 420 Platter | 16 (avg.) - D | ||
| 430 Spoon Rest/Soap Dish | 5 - D | ||
| 432 Dipping Plate | 1 x 4.5 | 4 oz. | |
| 440 Sm Pie | |||
| 501 Canister Set (Round) | |||
| 501-A Flour | 11 x 6 | 5# bag | |
| 501-B Sugar | 10 x 6 | 5# bag | |
| 501-C Coffee | 9 x 5 | 40 oz. | |
| 501-D Tea | 7 x 4 | 24 oz. | |
| 502 Canister Set (Square) | |||
| 502-A Flour | 11 x 6 | 5# bag | |
| 502-B Sugar | 10 x 6 | 5# bag | |
| 502-C Coffee | 9 x 5 | 48 oz. | |
| 502-D Tea | 7 x 4 | 24 oz. | |
| 511 Cookie Jar | 10 x 8 | 4 qt. | |
| 512 Garlic Keeper | 4 x 3 | 8 oz. | |
| 513 Sugar | 4 x 3 | 8 oz. | |
| 514 Honey | 6 x 4 | 16 oz. | |
| 515 Butter | 4 x 4 | 16 oz. | |
| 516 Toothpick | 2 x 2 | 1 oz. | |
| 518 Lg. Garlic Jar | |||
| 521 Bread Baker | 6 x 6 | 1 loaf | |
| 522 Wine Chiller | 8T x 5W | ||
| 530 Dip Cooler | 5 x 8 | 1 qt. base | |
| 801 Sm. Ladle (Right Hand) | 7 (long) | 2 oz. | |
| 802 Sm. Ladle (Left Hand) | 7 (long) | 2 oz. | |
| 803 Lg. Ladle | 10 (long) | 4 oz. | |
| 810 Funnel | 3 x 4 | ||
| 820 Cracker Tray | 2-W x 7-L | ||
| 830 Bottle Vase | 4 x 3 (avg.) | 8 oz. | |
| 831 Oil Lamp | 4 x 3 (avg.) | 8 oz. | |
| 840 Potpourri | 2 x 6 | 4 oz. | |
| 850 Tea Pot (Reed Handle) | 9 x 6 | 6 cup | |
| 851 Tea Pot (Clay Handle) | 9 x 6 | 6 cup | |
| 860 Napkin Ring | 2 - D | ||
| 870 Scrubbie | 3 x 3 | 1 cup | |
| 871 Sponge Holder | 3 x 3.5 | ||
| 880 Salt & Pepper Set | 4 x 3 | 1 cup | |
| 881 Sm. Salt & Pepper Set | 3 x 2 | 4 oz. | |
| 890 Napkin Holder | 4 x 3 x 7L |
